Introduction
Integrated into the CRM module, supplier evaluation enables periodic and regular assessments of your suppliers. The result is an overall score. This feature is a perfect supplement to due diligence assessments if your company is subject to the Transparency Act.
The additional feature will be available in the workspace of companies of the supplier type, in the menu on the left side.
Overview of Suppliers
From the CRM module, click into the Companies list. Here you can easily filter suppliers by using the list view for Active Suppliers. You will then get an overview of all active suppliers and the latest supplier evaluation score.
This list view can be adjusted as needed.
| Field | Description |
|---|---|
| UID | Unique ID number |
| Company Name | Company name |
| Link | Link to the company's workspace |
| Active | Checkmark indicating whether the supplier is active |
| Approved Supplier | Yes/No |
| Internal Responsible | Name of the employee in your company responsible for the supplier |
| Website | Supplier's website |
| Supplier Score | Green, yellow or red field with a score indicating how the supplier performs from 1-5. |
Creating a New Supplier Evaluation
In this additional feature, you can perform several evaluations in accordance with your company's wishes or procedures.
To perform a supplier evaluation, you must click into the supplier's workspace.
| Field | Description |
|---|---|
| Evaluation Title | Title for the evaluation. Ex: Month/quarter/year |
| Company Name | Select which company the evaluation applies to |
| Supplier Category | Select supplier category. Choose between A-Critical, B-Critical, or C-Other |
| Approved Supplier | Select whether the supplier is approved, not approved or under review |
| Supplier Evaluation | Field with the option to write an evaluation of the supplier as a comment |
| Website | The company's website |
| Description | Locked field. Description of the website address. Can be edited from the company's edit form |
| Supplier Questionnaire Received | Locked field. From the company's edit form, it is checked whether your company has received a questionnaire upon contract signing. This will be defined in the company's own procedure |
| ISO | Locked field. From the company's edit form, the relevant ISO certifications the supplier has are checked. |
| Covered by the Transparency Act | Locked field. From the company's edit form, it is checked whether the supplier is covered by the Transparency Act |
| Evaluation |
Seven criteria to be answered by ticking boxes. Each answer gives the following points to the total score: Very Good - 5 Definitions for the different levels must be defined in the company's own procedure. |
| Sum | Total score based on the answers to the criteria |
| Next Evaluation | Select a date for the next evaluation |
| Comment | Add a comment describing the evaluation answers |
Viewing Supplier Evaluations
When a supplier evaluation has been completed, it will appear in a locked list view with information about the title, date of completion, score, and date for the next evaluation.
By clicking the eye symbol, you will see a view of the evaluation. It is not possible to edit a completed evaluation.
Comments
0 comments
Please sign in to leave a comment.