| Term | Description |
|---|---|
| Entra ID | Microsoft's identity platform (formerly Azure AD) — the same sign-in as Microsoft 365 |
| Aggregation | Setting in Template Manager that enables an automatic consolidation list for submitted answers |
| CheckListSubmit | The SharePoint list that stores submitted checklist answers per project |
| ChecklistTemplate | The SharePoint list that contains all checklist templates |
| Draft | Draft status for a template — freely editable |
| Hub | Central SharePoint hub site in Business Online (Home, CRM, Project, QHSE, HR) |
| InstanceId | Unique identifier for one filled-in checklist instance |
| N/A | Not Applicable — marker for questions that are not relevant |
| NCR | Non-Conformance Report — a deviation report |
| Published | Published status — locked and available in the app |
| QDMS | Quality Document Management System — document management in Business Online |
| SchemaJSON | The JSON structure that defines the template's questions |
| SLT / MLT | Short Line Text / Multi-Line Text — text field types |
| Tenant | A Business Online environment (typically one per company) |
| Template Manager | Web part tool in Business Online for managing checklist templates |
| Tile | Clickable card on the Functions Overview — opens a function or external resource |
| Tile Manager | Web part tool in Business Online for managing custom tiles in the mobile app |
Comments
0 comments
Please sign in to leave a comment.